The cheapest and fastest buses from Kuala Lumpur to Kota Bharu
Cheapest price
€8
Average price
€10
Fastest journey
6 h 30 m
Average duration
7 h 44 m
Buses per day
182
Distance
338 km
The best way to find a cheap bus ticket from Kuala Lumpur to Kota Bharu is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Kuala Lumpur to Kota Bharu will cost around €10 if you buy it on the day, but the cheapest tickets can be found for only €8.
Of the 182 buses that leave Kuala Lumpur for Kota Bharu on Wed, Nov 05, 182 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
On Wed, Nov 05 the direct buses cover the 338 km distance in an average of 7 h 44 m but if you time it right, some buses will get you there in just 6 h 30 m .
On Wed, Nov 05 the slowest buses will take 8 h 3 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
MYXPRESS
MYXPRESS
MYXPRESS
MYXPRESS
MYXPRESS
Double Deck(2+1)
MYXPRESS
MYXPRESS
DESTINASI EXPRESS
NAZA EXPRESSTravel Information
Compare bus and flight for Kuala Lumpur to Kota Bharu
Omio recommends booking the bus as it is the most popular option from Kuala Lumpur to Kota Bharu among Omio's users. If you are prioritising price take the bus with prices starting from €8. For those with little time consider booking a flight which can get you there in 1h 5m. The ticket price range depends on the travel mode: a bus costs an average of €8, and a flight costs an average of €16.
Distance: 338 km
Compare bus with
Most popular Bus | Flight |
|---|---|
€9 Average price Cheapest | €46 Average price |
9h 25m Average total duration 8h 55m Onboard + 30m Additional time* | 4h 5m Average total duration Fastest 1h 5m Onboard + 3h 0m Additional time* |
![]() Most popular bus company | ![]() Most popular airline |
Direct Options | Direct Options |
Live departures
Kuala Lumpur to Kota Bharu bus times
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
Executive(2+1) | 11:00 PM Kuala Lumpur | 8h27 | 7:27 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 11:00 PM Kuala Lumpur | 8h27 | 7:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 11:00 PM Kuala Lumpur | 8h27 | 7:27 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 11:00 PM Kuala Lumpur | 8h27 | 7:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 11:00 PM Kuala Lumpur | 8h27 | 7:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 11:15 PM Kuala Lumpur | 8h27 | 7:42 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 11:30 PM Kuala Lumpur | 8h27 | 7:57 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 11:30 PM Kuala Lumpur | 8h27 | 7:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 11:30 PM Kuala Lumpur | 8h27 | 7:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 11:30 PM Kuala Lumpur | 8h27 | 7:57 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 11:45 PM Kuala Lumpur | 8h27 | 8:12 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 11:45 PM Kuala Lumpur | 8h27 | 8:12 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 11:45 PM Kuala Lumpur | 8h27 | 8:12 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 11:45 PM Kuala Lumpur | 8h27 | 8:12 AM Kota Bharu | 0 transfersDirect | |
| Wednesday, November 5 | |||||
NAZA EXPRESS | 1:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:12 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 1:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:12 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 1:30 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 1:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:33 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
MYXPRESS | 1:30 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 1:30 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 1:30 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 1:45 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:48 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 2:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 2:00 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
MYXPRESS | 2:00 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
LIENADIA EKSPRESS | 2:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 2:00 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 2:00 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 2:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 2:30 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:42 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
LIENADIA EKSPRESS | 2:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 2:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 2:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 3:00 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:03 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 3:30 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:42 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 4:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 1:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 4:15 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 12:18 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 4:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 12:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
MYXPRESS | 5:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 2:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 5:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 2:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
QUEEN EXPRESS | 5:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 2:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 5:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 1:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
QUEEN EXPRESS | 5:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 1:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 6:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 3:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 6:30 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 3:42 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 6:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 2:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 7:00 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 3:03 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:00 AM Kuala Lumpur | 8h27 | 5:27 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 9:00 AM Kuala Lumpur | 8h27 | 5:27 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 9:30 AM Kuala Lumpur | 8h27 | 5:57 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 9:30 AM Kuala Lumpur | 8h27 | 5:57 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 9:30 AM Kuala Lumpur | 8h27 | 5:57 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:30 AM Kuala Lumpur | 8h27 | 5:57 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:30 AM Kuala Lumpur | 8h27 | 5:57 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 9:30 AM Kuala Lumpur | 8h27 | 5:57 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:45 AM Kuala Lumpur | 8h27 | 6:12 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:00 AM Kuala Lumpur | 8h27 | 6:27 PM Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 10:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 7:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 10:00 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 7:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:30 AM Kuala Lumpur | 8h27 | 6:57 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:30 AM Kuala Lumpur | 8h27 | 6:57 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:30 AM Kuala Lumpur | 8h27 | 6:57 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:30 AM Kuala Lumpur | 8h27 | 6:57 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:30 AM Kuala Lumpur | 8h27 | 6:57 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:30 AM Kuala Lumpur | 8h27 | 6:57 PM Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 10:30 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 6:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 10:45 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 6:48 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 11:00 AM Kuala Lumpur | 8h27 | 7:27 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 11:00 AM Kuala Lumpur | 8h27 | 7:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 11:30 AM Kuala Lumpur | 8h27 | 7:57 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 12:00 PM Kuala Lumpur | 8h27 | 8:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 12:15 PM Kuala Lumpur | 8h27 | 8:42 PM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 12:30 PM Kuala Lumpur | 8h27 | 8:57 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 1:00 PM Kuala Lumpur | 8h27 | 9:27 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 1:00 PM Kuala Lumpur | 8h27 | 9:27 PM Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 1:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 1:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 1:15 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:27 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 1:30 PM Kuala Lumpur | 8h27 | 9:57 PM Kota Bharu | 0 transfersDirect | |
MUTIARA LUXE | 1:30 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
MYXPRESS | 1:30 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
DESTINASI EXPRESS | 1:30 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 1:30 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 1:30 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 1:45 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:57 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
QUEEN EXPRESS | 1:45 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:57 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 1:45 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:48 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 2:00 PM Kuala Lumpur | 8h27 | 10:27 PM Kota Bharu | 0 transfersDirect | |
DESTINASI EXPRESS | 2:00 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 2:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 2:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
LIENADIA EKSPRESS | 2:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:00 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
QUEEN EXPRESS | 2:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 2:00 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 2:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
MUTIARA LUXE | 2:00 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
MYXPRESS | 2:00 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:15 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:18 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
QUEEN EXPRESS | 2:15 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:18 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 2:30 PM Kuala Lumpur | 8h27 | 10:57 PM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 2:30 PM Kuala Lumpur | 8h27 | 10:57 PM Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 2:30 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 2:30 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:42 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:30 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
EKSPRESS MUTIARA | 2:30 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 2:30 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:42 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
QUEEN EXPRESS | 2:30 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
LIENADIA EKSPRESS | 2:30 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 3:00 PM Kuala Lumpur | 8h27 | 11:27 PM Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 3:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:12 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 3:00 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:03 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 3:00 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:03 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 3:15 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:27 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
SANI EXPRESS | 3:30 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:33 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 3:30 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:42 AM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
NAZA EXPRESS | 3:45 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:48 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
ZAIM EXPRESS SDN BHD | 3:45 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:48 PM Kota Bharu, Terminal Bas Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 4:00 PM Kuala Lumpur | 8h27 | 12:27 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 4:30 PM Kuala Lumpur | 8h27 | 12:57 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 4:30 PM Kuala Lumpur | 8h27 | 12:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 6:00 PM Kuala Lumpur | 8h27 | 2:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 6:30 PM Kuala Lumpur | 8h27 | 2:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:00 PM Kuala Lumpur | 8h27 | 5:27 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 9:00 PM Kuala Lumpur | 8h27 | 5:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:00 PM Kuala Lumpur | 8h27 | 5:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:15 PM Kuala Lumpur | 8h27 | 5:42 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:15 PM Kuala Lumpur | 8h27 | 5:42 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Lumpur | 8h27 | 5:57 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:45 PM Kuala Lumpur | 8h27 | 6:12 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:45 PM Kuala Lumpur | 8h27 | 6:12 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 9:45 PM Kuala Lumpur | 8h27 | 6:12 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
Executive(2+1) | 10:00 PM Kuala Lumpur | 8h27 | 6:27 AM Kota Bharu | 0 transfersDirect | |
