The cheapest and fastest buses from Tallinn to Rakvere
Cheapest price
€8
Average price
€8
Fastest journey
1 h 4 m
Average duration
1 h 6 m
Buses per day
20
Distance
91 km
The best way to find a cheap bus ticket from Tallinn to Rakvere is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Tallinn to Rakvere will cost around €8 if you buy it on the day, but the cheapest tickets can be found for only €8.
Of the 20 buses that leave Tallinn for Rakvere on Wed, Nov 05, 20 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
On Wed, Nov 05 the direct buses cover the 91 km distance in an average of 1 h 6 m but if you time it right, some buses will get you there in just 1 h 4 m .
On Wed, Nov 05 the slowest buses will take 1 h 11 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
310|v1e>v7e
310|v1e>v7e
310|v1e>v7e
310|v1e>v7e
310|v1e>v7e
746|v1e>v7e
746|v1e>v7e
746|v1e>v7e
310|v1e>v7e
310|v1e>v7eTravel Information
Compare bus and train for Tallinn to Rakvere
Omio recommends booking the bus as it is the most popular option from Tallinn to Rakvere among Omio's users. If you are prioritising price take the bus with prices starting from €5. For those with little time consider booking a bus which can get you there in 1h 21m. The ticket price range depends on the travel mode: a bus costs an average of €5, and a train costs an average of €8.
Distance: 91 km
Compare bus with
Most popular Bus | Train |
|---|---|
€8 Average price Cheapest | €8 Average price |
1h 51m Average total duration Fastest 1h 21m Onboard + 30m Additional time* | 1h 53m Average total duration 1h 23m Onboard + 30m Additional time* |
Direct Options | Direct Options |
Live departures
Tallinn to Rakvere bus times
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
746|v1e>v7e | 6:15 AM Tallinn, Bussijaam | 1h25 | 7:40 AM Rakvere, Bus Station | 0 transfersDirect | |
746|v1e>v7e | 6:15 AM Tallinn, Bussijaam | 1h12 | 7:27 AM Rakvere, Teater (Politseijaoskond) | 0 transfersDirect | |
746|v1e>v7e | 6:23 AM Tallinn, Mustakivi (Circle K) | 1h04 | 7:27 AM Rakvere, Teater (Politseijaoskond) | 0 transfersDirect | |
746|v1e>v7e | 6:23 AM Tallinn, Mustakivi (Circle K) | 1h17 | 7:40 AM Rakvere, Bus Station | 0 transfersDirect | |
746|v1e>v7e | 12:00 PM Tallinn, Bussijaam | 1h25 | 1:25 PM Rakvere, Bus Station | 0 transfersDirect | |
746|v1e>v7e | 12:00 PM Tallinn, Bussijaam | 1h12 | 1:12 PM Rakvere, Teater (Politseijaoskond) | 0 transfersDirect | |
746|v1e>v7e | 12:08 PM Tallinn, Mustakivi (Circle K) | 1h17 | 1:25 PM Rakvere, Bus Station | 0 transfersDirect | |
746|v1e>v7e | 12:08 PM Tallinn, Mustakivi (Circle K) | 1h04 | 1:12 PM Rakvere, Teater (Politseijaoskond) | 0 transfersDirect | |
746|v1e>v7e | 2:00 PM Tallinn, Bussijaam | 1h12 | 3:12 PM Rakvere, Teater (Politseijaoskond) | 0 transfersDirect | |
746|v1e>v7e | 2:00 PM Tallinn, Bussijaam | 1h25 | 3:25 PM Rakvere, Bus Station | 0 transfersDirect | |
746|v1e>v7e | 2:08 PM Tallinn, Mustakivi (Circle K) | 1h17 | 3:25 PM Rakvere, Bus Station | 0 transfersDirect | |
746|v1e>v7e | 2:08 PM Tallinn, Mustakivi (Circle K) | 1h04 | 3:12 PM Rakvere, Teater (Politseijaoskond) | 0 transfersDirect | |
310|v1e>v7e | 4:15 PM Tallinn, Bussijaam | 1h25 | 5:40 PM Rakvere, Bus Station | 0 transfersDirect | |
310|v1e>v7e | 4:15 PM Tallinn, Bussijaam | 1h19 | 5:34 PM Rakvere, Teater (Politseijaoskond) | 0 transfersDirect | |
310|v1e>v7e | 4:15 PM Tallinn, Bussijaam | 1h21 | 5:36 PM Rakvere, Lai / Tallinna | 0 transfersDirect | |
310|v1e>v7e | 4:15 PM Tallinn, Bussijaam | 1h16 | 5:31 PM Aiand | 0 transfersDirect | |
310|v1e>v7e | 4:23 PM Tallinn, Mustakivi (Circle K) | 1h13 | 5:36 PM Rakvere, Lai / Tallinna | 0 transfersDirect | |
310|v1e>v7e | 4:23 PM Tallinn, Mustakivi (Circle K) | 1h17 | 5:40 PM Rakvere, Bus Station | 0 transfersDirect | |
310|v1e>v7e | 4:23 PM Tallinn, Mustakivi (Circle K) | 1h11 | 5:34 PM Rakvere, Teater (Politseijaoskond) | 0 transfersDirect | |
310|v1e>v7e | 4:23 PM Tallinn, Mustakivi (Circle K) | 1h08 | 5:31 PM Aiand | 0 transfersDirect | |
Find all the dates and times for this journey
Compare prices and tickets Tallinn to Rakvere by bus or train
Nov 05
Nov 06
Nov 07
Nov 08
Nov 09
Nov 10
Nov 11
Journey information
Overview: Bus from Tallinn to Rakvere
Distance 91 km |
Average bus duration 1h 21m |
Cheapest ticket price €5 |
Buses per day 18 |
Direct buses 18 |
Fastest bus 1h 8m |
First bus 07:15 |
Last bus 21:33 |
Bus providers: Lux Express, FlixBus, Go Bus AS, osaühing Tulisilm, Estonian Lines OÜ, MK Reis-X OÜ, Aktsiaselts MK Autobuss from Tallinn to RakvereYou can travel by bus between Tallinn to Rakvere with Lux Express, FlixBus, Go Bus AS, osaühing Tulisilm, Estonian Lines OÜ, MK Reis-X OÜ, Aktsiaselts MK Autobuss for as low as €5. When you search for schedules and tickets, Omio will show you the best journey
Lux Express
FlixBus
Go Bus AS
osaühing Tulisilm
Estonian Lines OÜ
MK Reis-X OÜ
Aktsiaselts MK Autobuss
FAQs: Bus from Tallinn to Rakvere

When departing from Tallinn, you have various coach station options to start your trip from including Tallinn, Tallinna Lennujaam (Linnade park), Tallinn, Tallinna Bussijaam and Tallinn, Mõigu. When arriving in Rakvere, you can end your route in coach stations like Rakvere, Raudteejaam, Rakvere, Bus Station and Rakvere, Teater (Politseijaoskond).
Passengers board the coach most frequently from Tallinn, Tallinna Lennujaam (Linnade park), which is located around 2.4 miles (3.8 km) away from the city centre, and they get off the coach at Rakvere, Raudteejaam, located 1.1 miles (1.7 km) away from the city centre.
popular bus stations
Popular bus stations from Tallinn to Rakvere
- 05:00-01:00
- Free Wi-Fi
- Cafeteria (in the station)
- Fast-Food Outlet (in the station)
- Coffee Shop (in the station).
- Available outside the main entrance.
- Elevators, ramps
- Available in the station.
- Bus: 2, 15, 17, 23 Trams: 2, 4
Most popular bus connections from Tallinn
More options for your journey from Tallinn to Rakvere
Here are some other resources that might have the information you need
