The cheapest and fastest buses from Tallinn to Kohtla-Jarve
Cheapest price
€10
Average price
€11
Fastest journey
1 h 48 m
Average duration
1 h 50 m
Buses per day
28
Distance
143 km
The best way to find a cheap bus ticket from Tallinn to Kohtla-Jarve is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Tallinn to Kohtla-Jarve will cost around €11 if you buy it on the day, but the cheapest tickets can be found for only €10.
Of the 28 buses that leave Tallinn for Kohtla-Jarve on Wed, Nov 05, 28 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
On Wed, Nov 05 the direct buses cover the 143 km distance in an average of 1 h 50 m but if you time it right, some buses will get you there in just 1 h 48 m .
On Wed, Nov 05 the slowest buses will take 1 h 50 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
396|v1e>v4e
344|v1e>v4e
396|v1e>v4e
344|v1e>v4e
396|v1e>v4e
368|v1e>v4e
344|v1e>v4e
396|v1e>v4e
314|v1e>v4e
396|v1e>v4eLive departures
Tallinn to Kohtla-Jarve bus times
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
347|v1e>v4e | 9:30 AM Tallinn, Bussijaam | 1h58 | 11:28 AM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
347|v1e>v4e | 9:30 AM Tallinn, Bussijaam | 2h02 | 11:32 AM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
347|v1e>v4e | 9:38 AM Tallinn, Mustakivi (Circle K) | 1h54 | 11:32 AM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
347|v1e>v4e | 9:38 AM Tallinn, Mustakivi (Circle K) | 1h50 | 11:28 AM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
396|v1e>v4e | 11:00 AM Tallinn, Bussijaam | 1h58 | 12:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
396|v1e>v4e | 11:00 AM Tallinn, Bussijaam | 2h02 | 1:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
396|v1e>v4e | 11:08 AM Tallinn, Mustakivi (Circle K) | 1h50 | 12:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
396|v1e>v4e | 11:08 AM Tallinn, Mustakivi (Circle K) | 1h54 | 1:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
396|v1e>v4e | 1:00 PM Tallinn, Bussijaam | 2h02 | 3:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
396|v1e>v4e | 1:00 PM Tallinn, Bussijaam | 1h58 | 2:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
396|v1e>v4e | 1:08 PM Tallinn, Mustakivi (Circle K) | 1h50 | 2:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
396|v1e>v4e | 1:08 PM Tallinn, Mustakivi (Circle K) | 1h54 | 3:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
314|v1e>v4e | 3:00 PM Tallinn, Bussijaam | 2h02 | 5:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
314|v1e>v4e | 3:00 PM Tallinn, Bussijaam | 1h58 | 4:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
314|v1e>v4e | 3:08 PM Tallinn, Mustakivi (Circle K) | 1h54 | 5:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
314|v1e>v4e | 3:08 PM Tallinn, Mustakivi (Circle K) | 1h50 | 4:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
396|v1e>v4e | 4:00 PM Tallinn, Bussijaam | 2h02 | 6:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
396|v1e>v4e | 4:00 PM Tallinn, Bussijaam | 1h58 | 5:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
396|v1e>v4e | 4:08 PM Tallinn, Mustakivi (Circle K) | 1h54 | 6:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
396|v1e>v4e | 4:08 PM Tallinn, Mustakivi (Circle K) | 1h50 | 5:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
344|v1e>v4e | 5:00 PM Tallinn, Bussijaam | 2h02 | 7:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
344|v1e>v4e | 5:00 PM Tallinn, Bussijaam | 1h58 | 6:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
344|v1e>v4e | 5:08 PM Tallinn, Mustakivi (Circle K) | 1h50 | 6:58 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
344|v1e>v4e | 5:08 PM Tallinn, Mustakivi (Circle K) | 1h54 | 7:02 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
368|v1e>v4e | 7:00 PM Tallinn, Bussijaam | 1h56 | 8:56 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
368|v1e>v4e | 7:00 PM Tallinn, Bussijaam | 2h00 | 9:00 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
368|v1e>v4e | 7:08 PM Tallinn, Mustakivi (Circle K) | 1h48 | 8:56 PM Kohtla-Järve, Kunstide kool | 0 transfersDirect | |
368|v1e>v4e | 7:08 PM Tallinn, Mustakivi (Circle K) | 1h52 | 9:00 PM Kohtla-Järve, Virumaa kolledž | 0 transfersDirect | |
This is the last bus of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Tallinn to Kohtla-Jarve by bus
Nov 05
Nov 06
Nov 07
Nov 08
Nov 09
Nov 10
Nov 11
Journey information
Overview: Bus from Tallinn to Kohtla-Jarve
Distance 143 km |
Average bus duration 1h 58m |
Cheapest ticket price €7 |
Buses per day 29 |
Direct buses 29 |
Fastest bus 1h 48m |
First bus 06:37 |
Last bus 21:08 |
Bus providers: Lux Express, Estonian Lines OÜ, Aktsiaselts MK Autobuss from Tallinn to Kohtla-JarveYou can travel by bus between Tallinn to Kohtla-Jarve with Lux Express, Estonian Lines OÜ, Aktsiaselts MK Autobuss for as low as €7. When you search for schedules and tickets, Omio will show you the best journey
Lux Express
Estonian Lines OÜ
Aktsiaselts MK Autobuss
FAQs: Bus from Tallinn to Kohtla-Jarve

When departing from Tallinn, you have various coach station options to start your trip from including Tallinn, Bussijaam and Tallinn, Mustakivi (Circle K). When arriving in Kohtla-Jarve, you can end your journey in coach stations like Kohtla-Järve, Virumaa kolledž and Kohtla-Järve, Kunstide kool.
Passengers board the coach most frequently from Tallinn, Bussijaam, which is located around 1.4 miles (2.2 km) away from the city centre, and they get off the coach at Kohtla-Järve, Virumaa kolledž, located 0.8 miles (1.3 km) away from the city centre.
To find the cheapest bus tickets for your trip from Tallinn to Kohtla-Jarve, follow these tips:
Start your search now and compare ticket prices to find the best deal!
popular bus stations
Popular bus stations from Tallinn to Kohtla-Jarve
- 05:00-01:00
- Free Wi-Fi
- Cafeteria (in the station)
- Fast-Food Outlet (in the station)
- Coffee Shop (in the station).
- Available outside the main entrance.
- Elevators, ramps
- Available in the station.
- Bus: 2, 15, 17, 23 Trams: 2, 4
Most popular bus connections from Tallinn
More options for your journey from Tallinn to Kohtla-Jarve
Here are some other resources that might have the information you need
