Cheapest price
€328
Average price
€328
Fastest journey
5 h 34 m
Average duration
5 h 46 m
Trains per day
3
Distance
458 km
The best way to find a cheap train ticket from Amsterdam to Leeds is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Amsterdam to Leeds will cost around €328 if you buy it on the day, but the cheapest tickets can be found for only €328.
It's difficult to get from Amsterdam to Leeds without transferring at least once.
Omio recommends booking the flight as it is the most popular option from Amsterdam to Leeds among Omio's users. If you are prioritising price take the bus with prices starting from €39. For those with little time consider booking a flight which can get you there in 1h 31m. In case you are seeking to minimise your carbon footprint the train is your best bet as it emits only 0.1 - 0.4kg. The ticket price range depends on the travel mode: a bus costs an average of €39, and a flight costs an average of €139.
Distance: 457 km
Train | Most popular Flight | Bus | Ferry |
---|---|---|---|
€290 Average price | €531 Average price | €85 Average price Cheapest | €199 Average price |
7h 7m Average total duration 6h 37m Onboard + 30m Additional time* | 4h 31m Average total duration Fastest 1h 31m Onboard + 3h 0m Additional time* | 16h 32m Average total duration 16h 2m Onboard + 30m Additional time* | 12h 38m Average total duration 11h 38m Onboard + 1h 0m Additional time* |
0.1 - 0.4kg CO2 emissions Lowest | 1.4 - 2.7kg CO2 emissions | 0.5 - 1.1kg CO2 emissions | - CO2 emissions |
![]() Most popular train company | ![]() Most popular airline | ![]() Most popular bus company | ![]() Most popular ferry company |
Direct Options | Direct Options | Direct Options | Direct Options |
Additional time: Average total travel duration to departure point, security checks and transfers.
Provider | Departs | Duration | Arrives | Transfers | Tickets |
---|---|---|---|---|---|
![]() ![]() | On time 11:40 AM Amsterdam Centraal | 10h16 | 9:56 PM Leeds station (LDS) | 1 transfer | |
![]() ![]() | On time 11:40 AM Amsterdam Centraal | 9h41 | 9:21 PM Leeds station (LDS) | 1 transfer | |
![]() ![]() | On time 11:40 AM Amsterdam Centraal | 9h08 | 8:48 PM Leeds station (LDS) | 1 transfer | |
This is the last train of the day. |
Find all the dates and times for this journey
Distance 457 km |
Average train duration 6h 37m |
Cheapest ticket price €290 |
Trains per day 3 |
Fastest train 5h 34m |
First train 06:05 |
Last train 15:15 |
Here are some other resources that might have the information you need