The cheapest and fastest trains from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI)
Cheapest price
€69
Average price
€132
Fastest journey
2 h 3 m
Average duration
2 h 3 m
Trains per day
44
Distance
137 km
The best way to find a cheap train ticket from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) will cost around €132 if you buy it on the day, but the cheapest tickets can be found for only €69.
It's difficult to get from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) without transferring at least 2 times.
C52175+
G24637+
W5780310:25 PM3h05Heathrow Terminals 2 & 3 (HXX)1:30 AMLeicester station (LEI)€691One-way2 transfers
Y12309+
G24492+
W577768:25 PM2h12Heathrow Terminals 2 & 3 (HXX)10:37 PMLeicester station (LEI)€751One-way2 transfers
Y12311+
W57788+
G245689:25 PM2h11Heathrow Terminals 2 & 3 (HXX)11:36 PMLeicester station (LEI)€751One-way2 transfers
C52478+
G24602+
W577949:55 PM3h34Heathrow Terminals 2 & 3 (HXX)1:29 AMLeicester station (LEI)€791One-way2 transfers
Y12307+
W57770+
G244527:55 PM2h10Heathrow Terminals 2 & 3 (HXX)10:05 PMLeicester station (LEI)€821One-way2 transfers
Y12268+
Tube from London Paddington to London St Pancras International+
C2901410:02 AM2h03Heathrow Terminals 2 & 3 (HXX)12:05 PMLeicester station (LEI)€1321One-way2 transfers
Y12271+
C29020+
Tube from London Paddington to London St Pancras International10:32 AM2h03Heathrow Terminals 2 & 3 (HXX)12:35 PMLeicester station (LEI)€1321One-way2 transfers
Y12275+
C29032+
Tube from London Paddington to London St Pancras International11:32 AM2h03Heathrow Terminals 2 & 3 (HXX)1:35 PMLeicester station (LEI)€1321One-way2 transfers
Y12263+
C29002+
Tube from London Paddington to London St Pancras International9:02 AM2h03Heathrow Terminals 2 & 3 (HXX)11:05 AMLeicester station (LEI)€1751One-way2 transfers
Y12284+
C29056+
Tube from London Paddington to London St Pancras International1:32 PM2h04Heathrow Terminals 2 & 3 (HXX)3:36 PMLeicester station (LEI)€1321One-way2 transfers
Travel Information
Compare bus and train for Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI)
Omio recommends booking the bus as it is the most popular option from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) among Omio's users. If you are prioritising price take the bus with prices starting from €5. For those with little time consider booking a train which can get you there in 1h 44m. The ticket price range depends on the travel mode: a bus costs an average of €5, and a train costs an average of €30.
Distance: 137 km
Compare train with
| Train | Most popular Bus |
|---|---|
€100 Average price | €9 Average price Cheapest |
2h 14m Average total duration Fastest 1h 44m Onboard + 30m Additional time* | 3h 28m Average total duration 2h 58m Onboard + 30m Additional time* |
![]() Most popular train company | ![]() Most popular bus company |
Direct Options | Direct Options |
Live departures
Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) train times
The table below shows live departures for Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) trains for today, Thursday, May 14. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
C29092+ Tube from London Paddington to London St Pancras International+ Y12297 | On time 4:32 PM Heathrow Terminals 2 & 3 (HXX) | 2h07 | 6:39 PM Leicester station (LEI) | 2 transfers | |
C29098+ Tube from London Paddington to London St Pancras International+ Y12299 | On time 5:02 PM Heathrow Terminals 2 & 3 (HXX) | 2h07 | 7:09 PM Leicester station (LEI) | 2 transfers | |
C29104+ Tube from London Paddington to London St Pancras International+ Y12300 | On time 5:32 PM Heathrow Terminals 2 & 3 (HXX) | 2h08 | 7:40 PM Leicester station (LEI) | 2 transfers | |
C29110+ Tube from London Paddington to London St Pancras International+ C52095 | On time 6:02 PM Heathrow Terminals 2 & 3 (HXX) | 2h06 | 8:08 PM Leicester station (LEI) | 2 transfers | |
G24330+ W59309+ Y12303 | On time 6:25 PM Heathrow Terminals 2 & 3 (HXX) | 2h15 | 8:40 PM Leicester station (LEI) | 2 transfers | |
G83747+ Y12305+ G24372 | Delayed 6:41 PM 6:55 PMHeathrow Terminals 2 & 3 (HXX) | 2h15 | 9:10 PM Leicester station (LEI) | 2 transfers | |
G24413+ W57764+ Y12306 | On time 7:25 PM Heathrow Terminals 2 & 3 (HXX) | 2h11 | 9:36 PM Leicester station (LEI) | 2 transfers | |
G24452+ W57770+ Y12307 | 7:55 PM Heathrow Terminals 2 & 3 (HXX) | 2h10 | 10:05 PM Leicester station (LEI) | 2 transfers | |
G24492+ W57776+ Y12309 | 8:25 PM Heathrow Terminals 2 & 3 (HXX) | 2h12 | 10:37 PM Leicester station (LEI) | 2 transfers | |
G24568+ W57788+ Y12311 | 9:25 PM Heathrow Terminals 2 & 3 (HXX) | 2h11 | 11:36 PM Leicester station (LEI) | 2 transfers | |
G24602+ W57794+ C52478 | 9:55 PM Heathrow Terminals 2 & 3 (HXX) | 3h03 | 12:58 AM Leicester station (LEI) | 2 transfers | |
G24602+ W59613+ C52478 | 9:55 PM Heathrow Terminals 2 & 3 (HXX) | 3h03 | 12:58 AM Leicester station (LEI) | 2 transfers | |
G24637+ W57803+ C52175 | 10:25 PM Heathrow Terminals 2 & 3 (HXX) | 3h09 | 1:34 AM Leicester station (LEI) | 2 transfers | |
| Friday, May 15 | |||||
C51625+ G23895+ W59411 | 5:21 AM Heathrow Terminals 2 & 3 (HXX) | 2h27 | 7:48 AM Leicester station (LEI) | 2 transfers | |
Y12250+ G23939+ G84071 | 5:51 AM Heathrow Terminals 2 & 3 (HXX) | 2h17 | 8:08 AM Leicester station (LEI) | 2 transfers | |
Y12252+ G83647+ G24398 | 6:25 AM Heathrow Terminals 2 & 3 (HXX) | 2h12 | 8:37 AM Leicester station (LEI) | 2 transfers | |
C28972+ Tube from London Paddington to London St Pancras International+ Y12193 | 6:32 AM Heathrow Terminals 2 & 3 (HXX) | 2h15 | 8:47 AM Leicester station (LEI) | 2 transfers | |
C52102+ G83651+ G24438 | 6:55 AM Heathrow Terminals 2 & 3 (HXX) | 2h13 | 9:08 AM Leicester station (LEI) | 2 transfers | |
C28978+ Tube from London Paddington to London St Pancras International+ Y12194 | 7:02 AM Heathrow Terminals 2 & 3 (HXX) | 2h17 | 9:19 AM Leicester station (LEI) | 2 transfers | |
C28984+ Tube from London Paddington to London St Pancras International+ C51710 | 7:32 AM Heathrow Terminals 2 & 3 (HXX) | 2h07 | 9:39 AM Leicester station (LEI) | 2 transfers | |
Y12257+ W59409+ L24094 | 7:55 AM Heathrow Terminals 2 & 3 (HXX) | 2h14 | 10:09 AM Leicester station (LEI) | 2 transfers | |
Y12197+ Tube from London Paddington to London St Pancras International+ C28990 | 8:02 AM Heathrow Terminals 2 & 3 (HXX) | 2h18 | 10:20 AM Leicester station (LEI) | 2 transfers | |
Y12260+ Tube from London Paddington to London St Pancras International+ C28996 | 8:32 AM Heathrow Terminals 2 & 3 (HXX) | 2h04 | 10:36 AM Leicester station (LEI) | 2 transfers | |
Y12263+ C29002+ Tube from London Paddington to London St Pancras International | 9:02 AM Heathrow Terminals 2 & 3 (HXX) | 2h03 | 11:05 AM Leicester station (LEI) | 2 transfers | |
Y12265+ Tube from London Paddington to London St Pancras International+ C29008 | 9:32 AM Heathrow Terminals 2 & 3 (HXX) | 2h04 | 11:36 AM Leicester station (LEI) | 2 transfers | |
Y12268+ Tube from London Paddington to London St Pancras International+ C29014 | 10:02 AM Heathrow Terminals 2 & 3 (HXX) | 2h03 | 12:05 PM Leicester station (LEI) | 2 transfers | |
Y12271+ C29020+ Tube from London Paddington to London St Pancras International | 10:32 AM Heathrow Terminals 2 & 3 (HXX) | 2h03 | 12:35 PM Leicester station (LEI) | 2 transfers | |
G24392+ W57667+ Y12273 | 10:55 AM Heathrow Terminals 2 & 3 (HXX) | 2h11 | 1:06 PM Leicester station (LEI) | 2 transfers | |
Y12214+ Tube from London Paddington to London St Pancras International+ C29026 | 11:02 AM Heathrow Terminals 2 & 3 (HXX) | 2h15 | 1:17 PM Leicester station (LEI) | 2 transfers | |
Y12275+ C29032+ Tube from London Paddington to London St Pancras International | 11:32 AM Heathrow Terminals 2 & 3 (HXX) | 2h03 | 1:35 PM Leicester station (LEI) | 2 transfers | |
C29038+ Tube from London Paddington to London St Pancras International+ Y12278 | 12:02 PM Heathrow Terminals 2 & 3 (HXX) | 2h04 | 2:06 PM Leicester station (LEI) | 2 transfers | |
C29044+ Tube from London Paddington to London St Pancras International+ Y12280 | 12:32 PM Heathrow Terminals 2 & 3 (HXX) | 2h04 | 2:36 PM Leicester station (LEI) | 2 transfers | |
G24550+ W57691+ C51693 | 12:55 PM Heathrow Terminals 2 & 3 (HXX) | 2h10 | 3:05 PM Leicester station (LEI) | 2 transfers | |
Y12223+ Tube from London Paddington to London St Pancras International+ C29050 | 1:02 PM Heathrow Terminals 2 & 3 (HXX) | 2h14 | 3:16 PM Leicester station (LEI) | 2 transfers | |
Y12284+ Tube from London Paddington to London St Pancras International+ C29056 | 1:32 PM Heathrow Terminals 2 & 3 (HXX) | 2h04 | 3:36 PM Leicester station (LEI) | 2 transfers | |
C52126+ G24620+ W57703 | 1:55 PM Heathrow Terminals 2 & 3 (HXX) | 2h10 | 4:05 PM Leicester station (LEI) | 2 transfers | |
Y12228+ Tube from London Paddington to London St Pancras International+ C29062 | 2:02 PM Heathrow Terminals 2 & 3 (HXX) | 2h13 | 4:15 PM Leicester station (LEI) | 2 transfers | |
Y12287+ G24655+ W57709 | 2:25 PM Heathrow Terminals 2 & 3 (HXX) | 2h11 | 4:36 PM Leicester station (LEI) | 2 transfers | |
Y12230+ C29068+ Tube from London Paddington to London St Pancras International | 2:32 PM Heathrow Terminals 2 & 3 (HXX) | 2h14 | 4:46 PM Leicester station (LEI) | 2 transfers | |
Y12291+ G24318+ W57715 | 2:55 PM Heathrow Terminals 2 & 3 (HXX) | 2h11 | 5:06 PM Leicester station (LEI) | 2 transfers | |
Y12242+ Tube from London Paddington to London St Pancras International+ C29074 | 3:02 PM Heathrow Terminals 2 & 3 (HXX) | 2h15 | 5:17 PM Leicester station (LEI) | 2 transfers | |
C52477+ C29080+ Tube from London Paddington to London St Pancras International | 3:32 PM Heathrow Terminals 2 & 3 (HXX) | 2h07 | 5:39 PM Leicester station (LEI) | 2 transfers | |
C52106+ G24419+ G83723 | 3:55 PM Heathrow Terminals 2 & 3 (HXX) | 2h14 | 6:09 PM Leicester station (LEI) | 2 transfers | |
C51687+ Tube from London Paddington to London St Pancras International+ C29086 | 4:02 PM Heathrow Terminals 2 & 3 (HXX) | 2h20 | 6:22 PM Leicester station (LEI) | 2 transfers | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) by bus or train
Compare bus and train prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
May 15
May 16
May 17
May 18
May 19
May 20
May 21
Why should you book Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) trains with Omio?
Why book with Omio vs East Midlands Railway?
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare East Midlands Railway with all available travel options, which are bus and train to ensure you get the best deal for traveling from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI).
Why book with Omio over Wanderu or Rome2rio?
- Multiple modes of transport: Omio allows you to compare travel options including bus and train to find the ideal travel option from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI).
Journey information
Overview: Train from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI)
Trains from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) run on average 8 times per day, taking around 1h 44m. Cheap train tickets for this journey start at €30 but you can travel from only €5 by bus.
The earliest train runs at 04:51, the last at 22:25. The fastest train covers the 137 km distance in 2h 3m.
Distance 137 km |
Average train duration 1h 44m |
Cheapest ticket price €30 |
Trains per day 8 |
Fastest train 2h 3m |
First train 4:51 AM |
Last train 10:25 PM |
Cheapest Month Mar |
Cheapest Day Sun |
High Season Jul - Sep |
Low Season Oct - Dec |
Busiest Day Wed |
Least Busy Day Fri |
Train companies: East Midlands Railway from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) trainsEast Midlands Railway trains will get you between Heathrow Terminals 2 & 3 (HXX) and Leicester station (LEI) from €5. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
East Midlands Railway
FAQs: Trains from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI)
Find answers to the most common questions about traveling from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI) by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Leicester station (LEI), this guide helps you travel smarter and with confidence.

popular train stations
Popular train stations from Heathrow Terminals 2 & 3 (HXX) to Leicester station (LEI)
- Opening hours: Monday - Sunday 05:00 - 23:59
- Car Park: No
- Staff help available: Yes
- Step free access coverage: Yes
- Step free access note: Level access to platforms, lifts to airport facilities. Ticket Office is step free. Wheelchair users can board trains with ease as the platforms are level with the trains.
- Accessible ticket machines: There are accessible ticket machines at this station
- Accessible toilets: Yes
- Ramp for train access: No
- Wheelchairs available: Yes
- Impaired mobility set down / pick up points available: No
- National key toilets: No
- Baby changing facilities: Yes
- Onward travel information: National Rail trains serving London Paddington National Express coaches to Victoria Coach Station and Gatwick Airport London Underground
- Metro: Connection available with the London Underground (Piccadilly Line)
- Opening hours: Monday - Friday 05:20 - 22:30 Saturday 05:20 - 22:30 Sunday 07:15 - 22:30
- Car Park: Short stay car park
- Staff help available: Yes
- Step free access coverage: Yes
- Step free access note: This is a Category A access station. There is step free access to the main entrance and lifts to all platforms. Customers with wheelchairs who require assistance on graduated slopes should press the ticket gate 'assistance' button located at the bottom of the stairs near the self service ticket machines. To ensure availability of staff to assist, it is imperative that customers book assistance in advance. This station has tactile paving at the edge of all platforms and at the bottom of all staircases.
- Accessible car park equipment: Wheelchair users may require assistance using car park equipment at this station
- Accessible ticket machines: There are accessible ticket machines at this station
- Accessible toilets: Yes
- Ramp for train access: Yes
- Wheelchairs available: Yes
- Impaired mobility set down / pick up points available: Yes
- Toilets Location: The toilets are located on the Main Concourse, Platform 1/2 and Platform 3/4. The National key toilets are located on Platform 1/2 and Platform 3/4; these toilets are operated by a radar key. The radar key is available from the Duty Manager located on the end of Platform 3/4.
- National key toilets: Yes
- Baby changing facilities: Yes
- Storage sheltered: Yes
- Storage location: Cycle hub situated on the lower floor (old Red Star parcels area) which can be accessed via the lift located to the left of the Customer Information desk. Stands also available in main car park and station front near short stay car park.
- Storage CCTV: Yes
- Information available from staff: Yes - from information point,Yes - from ticket office
- Helpline Contact: 08000 11 33 23
- Passenger Information Systems: Departure screens, Announcements, Arrival screens
- Location for Rail Replacement Services: Coaches leave from the Station front

