The cheapest and fastest trains from Valladolid to Palencia
Cheapest price
€4
Average price
€11
Fastest journey
23 m
Average duration
24 m
Trains per day
24
Distance
43 km
The best way to find a cheap train ticket from Valladolid to Palencia is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Valladolid to Palencia will cost around €11 if you buy it on the day, but the cheapest tickets can be found for only €4.
Of the 24 trains that leave Valladolid for Palencia on Sat, Mar 21, 24 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
On Sat, Mar 21 the direct trains cover the 43 km distance in an average of 24 m but if you time it right, some trains will get you there in just 23 m .
On Sat, Mar 21 the slowest trains will take 25 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
38063
12101
38401
18211
38061
37171
04121
05071
37071
04071Travel Information
Compare bus and train for Valladolid to Palencia
Omio recommends booking the train as it is the most popular option from Valladolid to Palencia among Omio's users. If you are prioritising price take the train with prices starting from €4. For those with little time consider booking a train which can get you there in 36m. In case you are seeking to minimise your carbon footprint the train is your best bet as it emits only 0.0 - 0.0kg. The ticket price range depends on the travel mode: a train costs an average of €4, and a bus costs an average of €5.
Distance: 43 km
Compare train with
Most popular Train | Bus |
|---|---|
€5 Average price Cheapest | €5 Average price |
1h 6m Average total duration Fastest 36m Onboard + 30m Additional time* | 1h 16m Average total duration 46m Onboard + 30m Additional time* |
0.0 - 0.0kg CO2 emissions Lowest | 0.0 - 0.1kg CO2 emissions |
![]() Most popular train company | ![]() Most popular bus company |
Direct Options | Direct Options |
Additional time: Average total travel duration to departure point, security checks and transfers.
Live departures
Valladolid to Palencia train times
The table below shows live departures for Valladolid to Palencia trains for today, Friday, March 20. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
05101 | Delayed 1:12 PM 1:09 PMValladolid-Campo Grande | 0h24 | 1:34 PM 1:34 PMPalencia station | 0 transfersDirect | |
37101 | Delayed 1:19 PM 1:09 PMValladolid-Campo Grande | 0h24 | 1:41 PM 1:41 PMPalencia station | 0 transfersDirect | |
18217 | On time 1:10 PM Valladolid-Campo Grande | 0h58 | 2:08 PM Palencia station | 0 transfersDirect | |
04143 | On time 2:00 PM Valladolid-Campo Grande | 0h35 | 2:35 PM Palencia station | 0 transfersDirect | |
18063 | 2:17 PM Valladolid-Campo Grande | 0h56 | 3:13 PM Palencia station | 0 transfersDirect | |
38063 | On time 2:17 PM Valladolid-Campo Grande | 0h56 | 3:13 PM Palencia station | 0 transfersDirect | |
18306 | On time 2:38 PM Valladolid-Campo Grande | 0h41 | 3:19 PM Palencia station | 0 transfersDirect | |
38306 | On time 2:38 PM Valladolid-Campo Grande | 0h41 | 3:19 PM Palencia station | 0 transfersDirect | |
05721 | Delayed 3:05 PM 3:01 PMValladolid-Campo Grande | 0h22 | 3:27 PM 3:27 PMPalencia station | 0 transfersDirect | |
04153 | On time 3:34 PM Valladolid-Campo Grande | 0h33 | 4:07 PM Palencia station | 0 transfersDirect | |
38105 | On time 5:30 PM Valladolid-Campo Grande | 0h46 | 6:16 PM Palencia station | 0 transfersDirect | |
18105 | On time 5:30 PM Valladolid-Campo Grande | 0h46 | 6:16 PM Palencia station | 0 transfersDirect | |
04179 | On time 5:36 PM Valladolid-Campo Grande | 0h23 | 5:59 PM Palencia station | 0 transfersDirect | |
37179 | On time 5:36 PM Valladolid-Campo Grande | 0h23 | 5:59 PM Palencia station | 0 transfersDirect | |
38303 | On time 6:13 PM Valladolid-Campo Grande | 0h35 | 6:48 PM Palencia station | 0 transfersDirect | |
18003 | On time 6:13 PM Valladolid-Campo Grande | 0h35 | 6:48 PM Palencia station | 0 transfersDirect | |
18219 | On time 6:34 PM Valladolid-Campo Grande | 0h56 | 7:30 PM Palencia station | 0 transfersDirect | |
04181 | On time 6:55 PM Valladolid-Campo Grande | 0h23 | 7:18 PM Palencia station | 0 transfersDirect | |
18065 | 7:06 PM Valladolid-Campo Grande | 1h17 | 8:23 PM Palencia station | 0 transfersDirect | |
38065 | On time 7:06 PM Valladolid-Campo Grande | 1h17 | 8:23 PM Palencia station | 0 transfersDirect | |
37193 | On time 7:20 PM Valladolid-Campo Grande | 0h33 | 7:53 PM Palencia station | 0 transfersDirect | |
04193 | On time 7:20 PM Valladolid-Campo Grande | 0h33 | 7:53 PM Palencia station | 0 transfersDirect | |
18005 | On time 8:19 PM Valladolid-Campo Grande | 0h37 | 8:56 PM Palencia station | 0 transfersDirect | |
38005 | On time 8:19 PM Valladolid-Campo Grande | 0h37 | 8:56 PM Palencia station | 0 transfersDirect | |
05183 | On time 8:28 PM Valladolid-Campo Grande | 0h23 | 8:51 PM Palencia station | 0 transfersDirect | |
18007 | On time 10:19 PM Valladolid-Campo Grande | 0h38 | 10:57 PM Palencia station | 0 transfersDirect | |
38007 | On time 10:19 PM Valladolid-Campo Grande | 0h38 | 10:57 PM Palencia station | 0 transfersDirect | |
| Saturday, March 21 | |||||
12101 | On time 6:18 AM Valladolid-Campo Grande | 0h45 | 7:03 AM Palencia station | 0 transfersDirect | |
37071 | On time 7:35 AM Valladolid-Campo Grande | 0h25 | 8:00 AM Palencia station | 0 transfersDirect | |
04071 | On time 7:35 AM Valladolid-Campo Grande | 0h25 | 8:00 AM Palencia station | 0 transfersDirect | |
04073 | On time 8:02 AM Valladolid-Campo Grande | 0h33 | 8:35 AM Palencia station | 0 transfersDirect | |
38401 | On time 8:52 AM Valladolid-Campo Grande | 0h46 | 9:38 AM Palencia station | 0 transfersDirect | |
18101 | On time 8:52 AM Valladolid-Campo Grande | 0h46 | 9:38 AM Palencia station | 0 transfersDirect | |
10491 | On time 9:14 AM Valladolid-Campo Grande | 0h27 | 9:41 AM Palencia station | 0 transfersDirect | |
37171 | On time 9:56 AM Valladolid-Campo Grande | 0h23 | 10:19 AM Palencia station | 0 transfersDirect | |
05071 | On time 9:56 AM Valladolid-Campo Grande | 0h23 | 10:19 AM Palencia station | 0 transfersDirect | |
18061 | 10:50 AM Valladolid-Campo Grande | 0h56 | 11:46 AM Palencia station | 0 transfersDirect | |
38061 | On time 10:50 AM Valladolid-Campo Grande | 0h56 | 11:46 AM Palencia station | 0 transfersDirect | |
18211 | On time 11:25 AM Valladolid-Campo Grande | 0h48 | 12:13 PM Palencia station | 0 transfersDirect | |
04121 | On time 11:25 AM Valladolid-Campo Grande | 0h23 | 11:48 AM Palencia station | 0 transfersDirect | |
Find all the dates and times for this journey
Compare prices and tickets Valladolid to Palencia by bus or train
Compare bus and train prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
Mar 21
Mar 22
Mar 23
Mar 24
Mar 25
Mar 26
Mar 27
Mar 28
Mar 29
Mar 30
Mar 31
Apr 01
Apr 02
Apr 03
Apr 04
Apr 05
Apr 06
Apr 07
Apr 08
Apr 09
Apr 10
Why should you book Valladolid to Palencia trains with Omio?
Why book with Omio vs Renfe PROXIMIDAD?
- Compare with other providers: On Omio, you can not only buy tickets for Renfe PROXIMIDAD, but also compare tickets for the likes of Renfe, Renfe (13), Renfe ALVIA or AVE to find the best option for your trip from Valladolid to Palencia.
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare Renfe PROXIMIDAD with all available travel options, which are bus and train to ensure you get the best deal for traveling from Valladolid to Palencia.
Journey information
Overview: Train from Valladolid to Palencia
Trains from Valladolid to Palencia run on average 28 times per day, taking around 36m. Cheap train tickets for this journey start at €4 if you book in advance.
There are 28 trains per day. The earliest train runs at 05:45, the last at 23:24. The fastest train covers the 43 km distance in 24m.
Distance 43 km |
Average train duration 36m |
Cheapest ticket price €4 |
Trains per day 28 |
Direct trains 28 |
Fastest train 24m |
First train 05:45 |
Last train 23:24 |
Train companies: Renfe PROXIMIDAD, Renfe, Renfe (13), Renfe ALVIA, AVE, Renfe AVLO, Renfe Intercity, Renfe Viajeros from Valladolid to Palencia trainsRenfe PROXIMIDAD, Renfe, Renfe (13), Renfe ALVIA, AVE, Renfe AVLO, Renfe Intercity, Renfe Viajeros trains will get you between Valladolid and Palencia from €4. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Renfe PROXIMIDAD
Renfe
Renfe (13)
Renfe ALVIA
AVE
Renfe Intercity
Renfe AVLO
Renfe Viajeros
FAQs: Trains from Valladolid to Palencia
Find answers to the most common questions about traveling from Valladolid to Palencia by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Palencia, this guide helps you travel smarter and with confidence.

popular train stations
Popular train stations from Valladolid to Palencia
- Mon - Sat: 05:45 - 01:15
- Sun: 06:00 - 24:00
- Free Wi-Fi throughout the station.
- La Pausa
- Cowine
- The station is fully accessible for people with limited mobility, including adapted platforms and wheelchairs. Assistance is available for people with disabilities.
- Hotel Colon Plaza
- Hotel Felipe IV
- Hotel Zentral Parque
- Mon - Sat: 05:45 - 01:15
- Sun: 06:00 - 24:00
- Located in the lobby.
- Bus lines: 2, 9, B1, F2, M1, P2, P13
- Train lines: AVE, Alvia, Avant, Media Distancia, Intercity, Trenhotel, Regional, Regional Express
Most popular train connections from Valladolid
More options for your journey from Valladolid to Palencia
Here are some other resources that might have the information you need


