The cheapest and fastest buses from Johor Bahru to Kuala Lumpur
Cheapest price
€7
Average price
€10
Fastest journey
4 h 11 m
Average duration
4 h 12 m
Buses per day
421
Distance
296 km
The best way to find a cheap bus ticket from Johor Bahru to Kuala Lumpur is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Johor Bahru to Kuala Lumpur will cost around €10 if you buy it on the day, but the cheapest tickets can be found for only €7.
Of the 421 buses that leave Johor Bahru for Kuala Lumpur on Wed, Feb 11, 421 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
On Wed, Feb 11 the direct buses cover the 296 km distance in an average of 4 h 12 m but if you time it right, some buses will get you there in just 4 h 11 m .
On Wed, Feb 11 the slowest buses will take 4 h 14 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Economy(2+2)
TNAH GLOBAL EXPRESS
TNAH GLOBAL EXPRESS
TNAH GLOBAL EXPRESS
TNAH GLOBAL EXPRESS
CAUSEWAY LINK EXPRESS
CAUSEWAY LINK EXPRESS
TRA EXPRESS
CAUSEWAY LINK EXPRESS
CITY EXPRESSTravel Information
Compare bus and flight for Johor Bahru to Kuala Lumpur
Omio recommends booking the bus as it is the most popular option from Johor Bahru to Kuala Lumpur among Omio's users. If you are prioritising price take the bus with prices starting from €6. For those with little time consider booking a flight which can get you there in 59m. The ticket price range depends on the travel mode: a bus costs an average of €6, and a flight costs an average of €13.
Distance: 296 km
Compare bus with
Most popular Bus | Flight |
|---|---|
€7 Average price Cheapest | €52 Average price |
5h 5m Average total duration 4h 35m Onboard + 30m Additional time* | 3h 59m Average total duration Fastest 59m Onboard + 3h 0m Additional time* |
![]() Most popular bus company | ![]() Most popular airline |
Direct Options | Direct Options |
Live departures
Johor Bahru to Kuala Lumpur bus times
The table below shows live departures for Johor Bahru to Kuala Lumpur buses for today, Tuesday, February 10. You can also manually refresh the results below to see updated bus journeys.
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
Executive(2+1) | 2:55 AM Johor Bahru | 5h12 | 8:07 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 3:00 AM Johor Bahru | 5h12 | 8:12 AM Kuala Lumpur | 0 transfersDirect | |
INTERCITY COACH | 3:00 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 7:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 3:00 AM Johor Bahru | 5h12 | 8:12 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 3:00 AM Johor Bahru | 5h12 | 8:12 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 3:00 AM Johor Bahru | 5h12 | 8:12 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 3:00 AM Johor Bahru | 5h12 | 8:12 AM Kuala Lumpur | 0 transfersDirect | |
INTERCITY COACH | 3:00 AM Johor Bahru, Terminal Tun Aminah | 4h36 | 7:36 AM Kuala Lumpur, Hentian Duta | 0 transfersDirect | |
KPB EKSPRESS | 3:00 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 7:38 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
MAYANG SARI | 3:00 AM Johor Bahru (JB Larkin Term.) | 4h27 | 7:27 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 3:15 AM Johor Bahru (JB Larkin Term.) | 4h27 | 7:42 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 3:15 AM Johor Bahru | 5h12 | 8:27 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 3:20 AM Johor Bahru | 5h12 | 8:32 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 3:27 AM Johor Bahru | 5h12 | 8:39 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 3:30 AM Johor Bahru | 5h12 | 8:42 AM Kuala Lumpur | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 3:30 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 7:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
TNAH GLOBAL EXPRESS | 3:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 7:57 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
MAYANG SARI | 3:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 7:57 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 3:30 AM Johor Bahru | 5h12 | 8:42 AM Kuala Lumpur | 0 transfersDirect | |
KPB EKSPRESS | 3:30 AM Johor Bahru, Johor Jaya | 4h26 | 7:56 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 3:30 AM Johor Bahru | 5h12 | 8:42 AM Kuala Lumpur | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 3:45 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 7:59 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
TOP LINER | 3:45 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 8:23 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SRI MAJU GROUP | 3:45 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 8:23 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 3:55 AM Johor Bahru (JB Larkin Term.) | 4h27 | 8:22 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 3:55 AM Johor Bahru | 5h12 | 9:07 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 4:00 AM Johor Bahru | 5h12 | 9:12 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 4:00 AM Johor Bahru | 5h12 | 9:12 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 4:00 AM Johor Bahru | 5h12 | 9:12 AM Kuala Lumpur | 0 transfersDirect | |
KPB EKSPRESS | 4:00 AM Johor Bahru (JB Larkin Term.) | 4h27 | 8:27 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 4:00 AM Johor Bahru | 5h00 | 9:00 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 4:15 AM Johor Bahru | 5h12 | 9:27 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 4:20 AM Johor Bahru | 5h12 | 9:32 AM Kuala Lumpur | 0 transfersDirect | |
KPB EKSPRESS | 4:30 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 8:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 4:30 AM Johor Bahru | 5h12 | 9:42 AM Kuala Lumpur | 0 transfersDirect | |
TOP LINER | 4:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 8:57 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
MAYANG SARI | 4:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 8:57 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 4:30 AM Johor Bahru | 5h12 | 9:42 AM Kuala Lumpur | 0 transfersDirect | |
SRI MAJU GROUP | 4:30 AM Johor Bahru, Johor Jaya | 4h26 | 8:56 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 4:30 AM Johor Bahru | 5h00 | 9:30 AM Kuala Lumpur | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 4:45 AM Johor Bahru (JB Larkin Term.) | 4h27 | 9:12 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 5:00 AM Johor Bahru | 5h12 | 10:12 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 5:00 AM Johor Bahru | 5h12 | 10:12 AM Kuala Lumpur | 0 transfersDirect | |
SRI MAJU GROUP | 5:00 AM Johor Bahru (JB Larkin Term.) | 4h27 | 9:27 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 5:00 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 9:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 5:00 AM Johor Bahru | 5h12 | 10:12 AM Kuala Lumpur | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 5:15 AM Johor Bahru (JB Larkin Term.) | 4h27 | 9:42 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 5:15 AM Johor Bahru | 5h12 | 10:27 AM Kuala Lumpur | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 5:25 AM Johor Bahru (JB Larkin Term.) | 4h27 | 9:52 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 5:30 AM Johor Bahru | 5h12 | 10:42 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 5:30 AM Johor Bahru | 5h12 | 10:42 AM Kuala Lumpur | 0 transfersDirect | |
MAYANG SARI | 5:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 9:57 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SRI MAJU GROUP | 5:30 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 9:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
TOP LINER | 5:45 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 10:23 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
QUICK LINER EXPRESS | 5:45 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 10:23 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 5:45 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 9:59 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 6:00 AM Johor Bahru | 5h12 | 11:12 AM Kuala Lumpur | 0 transfersDirect | |
CAUSEWAY LINK EXPRESS | 6:00 AM Johor Bahru, JB KSL Resort | 4h43 | 10:43 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 6:00 AM Johor Bahru | 5h12 | 11:12 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 6:00 AM Johor Bahru | 5h12 | 11:12 AM Kuala Lumpur | 0 transfersDirect | |
CAUSEWAY LINK EXPRESS | 6:00 AM Johor Bahru, JB KSL Resort | 4h52 | 10:52 AM Kuala Lumpur, Berjaya Times Square | 0 transfersDirect | |
TOP LINER | 6:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 10:57 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
MAYANG SARI | 6:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 10:57 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 6:30 AM Johor Bahru | 5h12 | 11:42 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 6:30 AM Johor Bahru | 5h12 | 11:42 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 6:30 AM Johor Bahru | 4h30 | 11:00 AM Kuala Lumpur | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 6:30 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 10:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
QUICK LINER EXPRESS | 6:45 AM Johor Bahru (JB Larkin Term.) | 4h27 | 11:12 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 6:45 AM Johor Bahru (JB Larkin Term.) | 4h27 | 11:12 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 6:55 AM Johor Bahru (JB Larkin Term.) | 4h27 | 11:22 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 7:00 AM Johor Bahru | 5h12 | 12:12 PM Kuala Lumpur | 0 transfersDirect | |
CAUSEWAY LINK EXPRESS | 7:00 AM Johor Bahru (JB Larkin Term.) | 5h00 | 12:00 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 7:00 AM Johor Bahru | 5h12 | 12:12 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 7:00 AM Johor Bahru | 4h30 | 11:30 AM Kuala Lumpur | 0 transfersDirect | |
SRI MAJU GROUP | 7:15 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 11:53 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
QUICK LINER EXPRESS | 7:15 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 11:29 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 7:15 AM Johor Bahru (JB Larkin Term.) | 4h27 | 11:42 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 7:15 AM Johor Bahru | 5h12 | 12:27 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 7:30 AM Johor Bahru | 5h12 | 12:42 PM Kuala Lumpur | 0 transfersDirect | |
CAUSEWAY LINK EXPRESS | 7:30 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 11:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
MAYANG SARI | 7:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 11:57 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 7:30 AM Johor Bahru | 5h12 | 12:42 PM Kuala Lumpur | 0 transfersDirect | |
CAUSEWAY LINK EXPRESS | 7:31 AM Johor Bahru, Terminal Taman Universiti | 4h11 | 11:42 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 7:45 AM Johor Bahru | 5h00 | 12:45 PM Kuala Lumpur | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 7:45 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 11:59 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SRI MAJU GROUP | 8:00 AM Johor Bahru, Johor Jaya | 4h26 | 12:26 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 8:00 AM Johor Bahru | 5h12 | 1:12 PM Kuala Lumpur | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 8:00 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 12:14 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 8:00 AM Johor Bahru | 5h12 | 1:12 PM Kuala Lumpur | 0 transfersDirect | |
MAYANG SARI | 8:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 12:57 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
TOP LINER | 8:30 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 1:08 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SRI MAJU GROUP | 8:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 12:57 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 8:30 AM Johor Bahru | 5h12 | 1:42 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 8:30 AM Johor Bahru | 5h00 | 1:30 PM Kuala Lumpur | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 8:45 AM Johor Bahru (JB Larkin Term.) | 4h27 | 1:12 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
QUICK LINER EXPRESS | 8:45 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 1:23 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 8:55 AM Johor Bahru (JB Larkin Term.) | 4h27 | 1:22 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 9:00 AM Johor Bahru | 4h30 | 1:30 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 9:00 AM Johor Bahru | 5h12 | 2:12 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 9:00 AM Johor Bahru | 5h12 | 2:12 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 9:00 AM Johor Bahru | 5h12 | 2:12 PM Kuala Lumpur | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 9:15 AM Johor Bahru (JB Larkin Term.) | 4h27 | 1:42 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 9:15 AM Johor Bahru | 5h12 | 2:27 PM Kuala Lumpur | 0 transfersDirect | |
TOP LINER | 9:15 AM Johor Bahru (JB Larkin Term.) | 4h27 | 1:42 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 9:30 AM Johor Bahru | 5h12 | 2:42 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 9:30 AM Johor Bahru | 4h30 | 2:00 PM Kuala Lumpur | 0 transfersDirect | |
TNAH GLOBAL EXPRESS | 9:30 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 2:08 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ENRICH GLOBAL HOLIDAYS (YELLOWSTAR EXPRESS) | 9:45 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 1:59 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SRI MAJU GROUP | 9:45 AM Johor Bahru (JB Larkin Term.) | 4h27 | 2:12 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
QUICK LINER EXPRESS | 9:45 AM Johor Bahru (JB Larkin Term.) | 4h27 | 2:12 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SRI THEVEN TRAVEL & TOURS SDN BHD | 9:55 AM Johor Bahru (JB Larkin Term.) | 4h27 | 2:22 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 10:00 AM Johor Bahru | 5h12 | 3:12 PM Kuala Lumpur | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 10:00 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 2:14 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SRI THEVEN TRAVEL & TOURS SDN BHD | 10:15 AM Johor Bahru (JB Larkin Term.) | 4h27 | 2:42 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
TNAH GLOBAL EXPRESS | 10:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 2:57 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
MAYANG SARI | 10:30 AM Johor Bahru (JB Larkin Term.) | 4h27 | 2:57 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
TOP LINER | 10:30 AM Johor Bahru, Terminal Bas Pasir Gudang | 5h20 | 3:50 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
TOP LINER | 10:30 AM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 3:08 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
QUICK LINER EXPRESS | 10:30 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 2:44 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
CAUSEWAY LINK EXPRESS | 10:30 AM Johor Bahru, Legoland | 4h39 | 3:09 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 10:30 AM Johor Bahru | 5h12 | 3:42 PM Kuala Lumpur | 0 transfersDirect | |
CAUSEWAY LINK EXPRESS | 10:30 AM Johor Bahru, Legoland | 4h52 | 3:22 PM Kuala Lumpur, Berjaya Times Square | 0 transfersDirect | |
Executive(2+1) | 10:30 AM Johor Bahru | 5h12 | 3:42 PM Kuala Lumpur | 0 transfersDirect | |
SRI MAJU GROUP | 10:30 AM Johor Bahru, Terminal Tun Aminah | 4h14 | 2:44 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
CAUSEWAY LINK EXPRESS | 10:45 AM Johor Bahru, Mall of Medini x | 4h36 | 3:21 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
CAUSEWAY LINK EXPRESS | 10:45 AM Johor Bahru, Mall of Medini x | 4h44 | 3:29 PM Kuala Lumpur, Berjaya Times Square | 0 transfersDirect | |
Executive(2+1) | 11:00 AM Johor Bahru | 5h12 | 4:12 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 11:00 AM Johor Bahru | 5h12 | 4:12 PM Kuala Lumpur | 0 transfersDirect | |
SRI THEVEN TRAVEL & TOURS SDN BHD | 11:00 AM Johor Bahru (JB Larkin Term.) | 4h27 | 3:27 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SRI THEVEN TRAVEL & TOURS SDN BHD | 11:10 AM Johor Bahru, Tampoi | 4h34 | 3:44 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SRI THEVEN TRAVEL & TOURS SDN BHD | 11:11 AM Johor Bahru, Tampoi | 4h34 | 3:45 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 11:15 AM Johor Bahru | 5h12 | 4:27 PM Kuala Lumpur | 0 transfersDirect | |
TOP LINER | 11:15 AM Johor Bahru (JB Larkin Term.) | 5h04 | 4:19 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
TOP LINER | 11:15 AM Johor Bahru (JB Larkin Term.) | 4h27 | 3:42 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 11:20 AM Johor Bahru | 5h12 | 4:32 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 11:40 AM Johor Bahru | 5h12 | 4:52 PM Kuala Lumpur | 0 transfersDirect | |
GUNUNG RAYA EXPRESS (JOHOR) | 11:58 AM Johor Bahru (JB Larkin Term.) | 4h27 | 4:25 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
BILLION STARS | 11:58 AM Johor Bahru (JB Larkin Term.) | 4h27 | 4:25 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
EKSPRESS MUTIARA | 12:00 PM Johor Bahru (JB Larkin Term.) | 4h27 | 4:27 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 12:00 PM Johor Bahru | 5h12 | 5:12 PM Kuala Lumpur | 0 transfersDirect | |
EKSPRESS MUTIARA | 12:00 PM Johor Bahru (JB Larkin Term.) | 4h44 | 4:44 PM Kuala Lumpur, Berjaya Times Square | 0 transfersDirect | |
SANI (HKPS) | 12:00 PM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 4:38 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 12:00 PM Johor Bahru | 5h12 | 5:12 PM Kuala Lumpur | 0 transfersDirect | |
EKSPRESS MUTIARA | 12:00 PM Johor Bahru (JB Larkin Term.) | 5h04 | 5:04 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
SRI MAJU GROUP | 12:25 PM Johor Bahru (JB Larkin Term.) | 4h27 | 4:52 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
TOP LINER | 12:30 PM Johor Bahru, Terminal Bas Pasir Gudang | 4h38 | 5:08 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
MARALINER | 12:30 PM Johor Bahru (JB Larkin Term.) | 4h27 | 4:57 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 12:30 PM Johor Bahru | 5h12 | 5:42 PM Kuala Lumpur | 0 transfersDirect | |
TOP LINER | 12:30 PM Johor Bahru, Terminal Bas Pasir Gudang | 5h20 | 5:50 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Executive(2+1) | 12:30 PM Johor Bahru | 5h00 | 5:30 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 1:00 PM Johor Bahru | 5h12 | 6:12 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 1:00 PM Johor Bahru | 5h12 | 6:12 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 1:00 PM Johor Bahru | 5h12 | 6:12 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 1:00 PM Johor Bahru | 5h00 | 6:00 PM Kuala Lumpur | 0 transfersDirect | |
PANCARAN MATAHARI | 1:00 PM Johor Bahru (JB Larkin Term.) | 4h27 | 5:27 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
707 INC | 1:00 PM Johor Bahru, Johor Jaya | 4h26 | 5:26 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 1:00 PM Johor Bahru | 5h12 | 6:12 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 1:00 PM Johor Bahru | 5h12 | 6:12 PM Kuala Lumpur | 0 transfersDirect | |
