The cheapest and fastest buses from Kuala Terengganu to Kuala Lumpur
Cheapest price on Sep 18
€10
Average ticket price on Sep 18
€16
Fastest journey on Sep 18
4 h 15 m
Average journey duration on Sep 18
5 h 20 m
Buses on Sep 18
219
Distance
292 km
The best way to find a cheap bus ticket from Kuala Terengganu to Kuala Lumpur is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Kuala Terengganu to Kuala Lumpur will cost around €16 if you buy it on the day, but the cheapest tickets can be found for only €10.
On Fri, Sep 18, we found 219 buses from Kuala Terengganu to Kuala Lumpur, including 219 direct services.
On Fri, Sep 18 the direct buses cover the 292 km distance in an average of 5 h 20 m but if you time it right, some buses will get you there in just 4 h 15 m .
On Fri, Sep 18 the slowest buses will take 6 h 3 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
EKSPRES MUSAFIR10:00 PM6h03Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA)4:03 AMKuala Lumpur, Terminal Bersepadu Gombak (TBG)€101One-way0 transfers
EKSPRES MUSAFIR2:30 PM6h05Kuala Terengganu8:35 PMKuala Lumpur, Terminal Bersepadu Gombak (TBG)€101One-way0 transfers
EKSPRES MUSAFIR8:30 AM6h03Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA)2:33 PMKuala Lumpur, Terminal Bersepadu Gombak (TBG)€101One-way0 transfers
EKSPRES MUSAFIR9:00 AM6h05Kuala Terengganu3:05 PMKuala Lumpur, Terminal Bersepadu Gombak (TBG)€101One-way0 transfers
EKSPRES MUSAFIR2:00 PM6h03Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA)8:03 PMKuala Lumpur, Terminal Bersepadu Gombak (TBG)€101One-way0 transfers
Double Deck(2+1)10:30 PM4h15Kuala Terengganu2:45 AMKuala Lumpur€171One-way0 transfers
Double Deck(2+1)11:00 AM4h15Kuala Terengganu3:15 PMKuala Lumpur€171One-way0 transfers
SANI (UKT)1:30 PM6h03Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA)7:33 PMKuala Lumpur, Terminal Bersepadu Gombak (TBG)€151One-way0 transfers
SANI (UKT)8:30 AM6h03Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA)2:33 PMKuala Lumpur, Terminal Bersepadu Gombak (TBG)€151One-way0 transfers
SANI (UKT)2:30 PM6h03Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA)8:33 PMKuala Lumpur, Terminal Bersepadu Gombak (TBG)€151One-way0 transfers
Travel Information
Compare bus and flight for Kuala Terengganu to Kuala Lumpur
Omio recommends booking the bus as it is the most popular option from Kuala Terengganu to Kuala Lumpur among Omio's users. If you are prioritising price, take the bus, with an average ticket price of €9 For those with little time, consider booking a flight, which has an average total journey time of 3h 1m. Average ticket prices depend on the travel mode: a bus costs an average of €9, while a flight costs an average of €45.
Distance: 292 km
Compare bus with
Most popular Bus | Flight | Driving |
|---|---|---|
€9 Average price Cheapest | €45 Average price | €28 Average price (fuel + tolls) |
7h 1m Average total duration 6h 31m Onboard + 30m Additional time* | 3h 1m Average total duration Fastest 1h 1m Onboard + 2h 0m Additional time* | 4h 50m Average total duration (door-to-door) |
![]() Most popular bus company | ![]() Most popular airline | Your own car or car rental |
Direct Options | Direct Options | Direct Options |
This is compared to other travel options from Kuala Terengganu to Kuala Lumpur:
A bus is €36 less than a flight for this route with tickets for a flight from Kuala Terengganu to Kuala Lumpur costing on average €45.
Other travel options to Kuala Lumpur take longer:
Bus takes on average 6h 31m.
Live departures
Kuala Terengganu to Kuala Lumpur bus times
The table below shows live departures for Kuala Terengganu to Kuala Lumpur buses for today, Thursday, September 17. You can also manually refresh the results below to see updated bus journeys.
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
AIRPORT EXPRESS | 7:15 PM Kuala Terengganu | 6h14 | 1:29 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 8:30 PM Kuala Terengganu | 6h30 | 3:00 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 8:30 PM Kuala Terengganu | 6h30 | 3:00 AM Kuala Lumpur | 0 transfersDirect | |
SANI (UKT) | 8:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 2:38 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 8:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 2:33 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
AYU EXPRESS | 8:30 PM Kuala Terengganu | 6h14 | 2:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 8:30 PM Kuala Terengganu | 6h30 | 3:00 AM Kuala Lumpur | 0 transfersDirect | |
AYU EXPRESS | 8:30 PM Kuala Terengganu | 6h05 | 2:35 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
NINI EXPRESS (K.TERENGGANU) | 8:45 PM Kuala Terengganu | 8h14 | 4:59 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 9:00 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 3:08 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 9:00 PM Kuala Terengganu | 6h30 | 3:30 AM Kuala Lumpur | 0 transfersDirect | |
SANI (UKT) | 9:00 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 3:03 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 9:00 PM Kuala Terengganu | 6h30 | 3:30 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 9:00 PM Kuala Terengganu | 6h30 | 3:30 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 9:00 PM Kuala Terengganu | 6h30 | 3:30 AM Kuala Lumpur | 0 transfersDirect | |
ADIK BERADIK | 9:00 PM Kuala Terengganu | 6h05 | 3:05 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
ADIK BERADIK | 9:00 PM Kuala Terengganu | 6h14 | 3:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 9:15 PM Kuala Terengganu | 7h15 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
EXPRESS KESATUAN | 9:15 PM Kuala Terengganu | 7h15 | 4:30 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 9:15 PM Kuala Terengganu | 6h30 | 3:45 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 9:15 PM Kuala Terengganu | 6h30 | 3:45 AM Kuala Lumpur | 0 transfersDirect | |
PERMATA EXPRESS | 9:15 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 3:23 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
PERMATA EXPRESS | 9:15 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 3:18 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
SANI (UKT) | 9:30 PM Kuala Terengganu | 6h14 | 3:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Terengganu | 6h30 | 4:00 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Terengganu | 6h30 | 4:00 AM Kuala Lumpur | 0 transfersDirect | |
SANI (UKT) | 9:30 PM Kuala Terengganu | 6h05 | 3:35 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
EKSPRESS MUTIARA | 9:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 3:33 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
EKSPRESS MUTIARA | 9:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 3:38 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Terengganu | 6h30 | 4:00 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Terengganu | 6h30 | 4:00 AM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 9:30 PM Kuala Terengganu | 6h30 | 4:00 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Terengganu | 6h30 | 4:00 AM Kuala Lumpur | 0 transfersDirect | |
DARUL IMAN EXPRESS | 9:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 3:38 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 9:30 PM Kuala Terengganu | 6h30 | 4:00 AM Kuala Lumpur | 0 transfersDirect | |
ADAM EKPRESS | 9:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 3:38 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
DARUL IMAN EXPRESS | 9:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 3:33 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 9:30 PM Kuala Terengganu | 6h30 | 4:00 AM Kuala Lumpur | 0 transfersDirect | |
ADAM EKPRESS | 9:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 3:33 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 9:45 PM Kuala Terengganu | 6h30 | 4:15 AM Kuala Lumpur | 0 transfersDirect | |
DARUL IMAN EXPRESS | 9:45 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 3:53 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 9:45 PM Kuala Terengganu | 6h30 | 4:15 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 9:45 PM Kuala Terengganu | 6h30 | 4:15 AM Kuala Lumpur | 0 transfersDirect | |
PERMATA EXPRESS | 9:45 PM Kuala Terengganu | 6h05 | 3:50 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
PERMATA EXPRESS | 9:45 PM Kuala Terengganu | 6h14 | 3:59 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 10:00 PM Kuala Terengganu | 6h05 | 4:05 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
SANI (UKT) | 10:00 PM Kuala Terengganu | 6h14 | 4:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
EKSPRES MUSAFIR | 10:00 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 4:03 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
EKSPRES MUSAFIR | 10:00 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 4:08 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
EKSPRESS MUTIARA | 10:00 PM Kuala Terengganu | 6h05 | 4:05 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
SANI (UKT) | 10:00 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 4:03 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
EKSPRESS MUTIARA | 10:00 PM Kuala Terengganu | 6h14 | 4:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+2) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
SANI (UKT) | 10:00 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 4:08 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
DARUL IMAN EXPRESS | 10:00 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 4:03 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 10:00 PM Kuala Terengganu | 6h30 | 4:30 AM Kuala Lumpur | 0 transfersDirect | |
DARUL IMAN EXPRESS | 10:00 PM Kuala Terengganu | 6h05 | 4:05 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
ADAM EKPRESS | 10:00 PM Kuala Terengganu | 6h05 | 4:05 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
ADAM EKPRESS | 10:00 PM Kuala Terengganu | 6h14 | 4:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
DARUL IMAN EXPRESS | 10:00 PM Kuala Terengganu | 6h14 | 4:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
DARUL IMAN EXPRESS | 10:00 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 4:08 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 10:15 PM Kuala Terengganu | 6h30 | 4:45 AM Kuala Lumpur | 0 transfersDirect | |
DARUL IMAN EXPRESS | 10:15 PM Kuala Terengganu | 6h14 | 4:29 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 10:30 PM Kuala Terengganu | 6h30 | 5:00 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 10:30 PM Kuala Terengganu | 6h30 | 5:00 AM Kuala Lumpur | 0 transfersDirect | |
SANI (UKT) | 10:30 PM Kuala Terengganu | 6h14 | 4:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 10:30 PM Kuala Terengganu | 6h05 | 4:35 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
EKSPRES MUSAFIR | 10:30 PM Kuala Terengganu | 6h14 | 4:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
EKSPRES MUSAFIR | 10:30 PM Kuala Terengganu | 6h05 | 4:35 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+2) | 10:30 PM Kuala Terengganu | 6h30 | 5:00 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 10:30 PM Kuala Terengganu | 6h30 | 5:00 AM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 10:30 PM Kuala Terengganu | 6h30 | 5:00 AM Kuala Lumpur | 0 transfersDirect | |
DARUL IMAN EXPRESS | 10:30 PM Kuala Terengganu | 6h05 | 4:35 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
ADIK BERADIK | 10:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 4:33 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
DARUL IMAN EXPRESS | 10:30 PM Kuala Terengganu | 6h14 | 4:44 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ADIK BERADIK | 10:30 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 4:38 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ALIBABA EXPRESS | 10:35 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 4:43 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ALIBABA EXPRESS | 10:35 PM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 4:38 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 11:00 PM Kuala Terengganu | 6h30 | 5:30 AM Kuala Lumpur | 0 transfersDirect | |
SANI (UKT) | 11:00 PM Kuala Terengganu | 6h14 | 5:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 11:00 PM Kuala Terengganu | 6h05 | 5:05 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 11:00 PM Kuala Terengganu | 6h30 | 5:30 AM Kuala Lumpur | 0 transfersDirect | |
ALIBABA EXPRESS | 11:00 PM Kuala Terengganu | 6h05 | 5:05 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
ALIBABA EXPRESS | 11:00 PM Kuala Terengganu | 6h14 | 5:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 11:00 PM Kuala Terengganu | 6h30 | 5:30 AM Kuala Lumpur | 0 transfersDirect | |
ADIK BERADIK | 11:00 PM Kuala Terengganu | 6h05 | 5:05 AM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 11:00 PM Kuala Terengganu | 6h30 | 5:30 AM Kuala Lumpur | 0 transfersDirect | |
ADIK BERADIK | 11:00 PM Kuala Terengganu | 6h14 | 5:14 AM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
| Friday, September 18 | |||||
AIRPORT EXPRESS | 7:15 AM Kuala Terengganu | 6h14 | 1:29 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
AIRPORT EXPRESS | 7:15 AM Kuala Terengganu | 6h05 | 1:20 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
SANI (UKT) | 7:30 AM Kuala Terengganu | 6h05 | 1:35 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
SANI (UKT) | 7:30 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 1:38 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 7:30 AM Kuala Terengganu | 6h14 | 1:44 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 7:30 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 1:33 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 7:30 AM Kuala Terengganu | 6h30 | 2:00 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 7:30 AM Kuala Terengganu | 6h30 | 2:00 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 7:30 AM Kuala Terengganu | 6h30 | 2:00 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 7:30 AM Kuala Terengganu | 6h30 | 2:00 PM Kuala Lumpur | 0 transfersDirect | |
SANI (UKT) | 8:30 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 2:33 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
SANI (UKT) | 8:30 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 2:38 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 8:30 AM Kuala Terengganu | 6h14 | 2:44 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 8:30 AM Kuala Terengganu | 6h05 | 2:35 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
EKSPRES MUSAFIR | 8:30 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 2:33 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
EKSPRES MUSAFIR | 8:30 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 2:38 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Double Deck(2+1) | 8:30 AM Kuala Terengganu | 6h30 | 3:00 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 8:30 AM Kuala Terengganu | 6h30 | 3:00 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 8:30 AM Kuala Terengganu | 6h30 | 3:00 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 8:30 AM Kuala Terengganu | 6h30 | 3:00 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+2) | 8:30 AM Kuala Terengganu | 6h30 | 3:00 PM Kuala Lumpur | 0 transfersDirect | |
EXPRESS KESATUAN | 8:45 AM Kuala Terengganu | 7h45 | 4:30 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 8:45 AM Kuala Terengganu | 7h15 | 4:00 PM Kuala Lumpur | 0 transfersDirect | |
EKSPRES MUSAFIR | 9:00 AM Kuala Terengganu | 6h14 | 3:14 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
EKSPRES MUSAFIR | 9:00 AM Kuala Terengganu | 6h05 | 3:05 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+2) | 9:00 AM Kuala Terengganu | 6h30 | 3:30 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 9:00 AM Kuala Terengganu | 6h30 | 3:30 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 9:00 AM Kuala Terengganu | 6h30 | 3:30 PM Kuala Lumpur | 0 transfersDirect | |
AYU EXPRESS | 9:00 AM Kuala Terengganu | 6h14 | 3:14 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ADIK BERADIK | 9:00 AM Kuala Terengganu | 6h14 | 3:14 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 9:00 AM Kuala Terengganu | 6h30 | 3:30 PM Kuala Lumpur | 0 transfersDirect | |
ADIK BERADIK | 9:00 AM Kuala Terengganu | 6h05 | 3:05 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
ADAM EKPRESS | 9:00 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 3:03 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
AYU EXPRESS | 9:00 AM Kuala Terengganu | 6h05 | 3:05 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 9:00 AM Kuala Terengganu | 6h30 | 3:30 PM Kuala Lumpur | 0 transfersDirect | |
SANI (UKT) | 9:30 AM Kuala Terengganu | 6h14 | 3:44 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
SANI (UKT) | 9:30 AM Kuala Terengganu | 6h05 | 3:35 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 9:30 AM Kuala Terengganu | 6h30 | 4:00 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 9:30 AM Kuala Terengganu | 6h30 | 4:00 PM Kuala Lumpur | 0 transfersDirect | |
EKSPRESS MUTIARA | 9:30 AM Kuala Terengganu | 6h14 | 3:44 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
EKSPRESS MUTIARA | 9:30 AM Kuala Terengganu | 6h05 | 3:35 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
Double Deck(2+1) | 9:30 AM Kuala Terengganu | 6h30 | 4:00 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 9:30 AM Kuala Terengganu | 6h30 | 4:00 PM Kuala Lumpur | 0 transfersDirect | |
ADAM EKPRESS | 9:30 AM Kuala Terengganu | 6h05 | 3:35 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
DARUL IMAN EXPRESS | 9:30 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 3:38 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ALIBABA EXPRESS | 9:35 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h03 | 3:38 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
ALIBABA EXPRESS | 9:35 AM Kuala Terengganu, Universiti Sultan Zainal Abidin (UniSZA) | 6h08 | 3:43 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ALIBABA EXPRESS | 10:00 AM Kuala Terengganu | 6h05 | 4:05 PM Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 transfersDirect | |
ALIBABA EXPRESS | 10:00 AM Kuala Terengganu | 6h14 | 4:14 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
ADIK BERADIK | 10:00 AM Kuala Terengganu | 6h14 | 4:14 PM Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 transfersDirect | |
Executive(2+1) | 10:00 AM Kuala Terengganu | 6h30 | 4:30 PM Kuala Lumpur | 0 transfersDirect | |
Executive(2+1) | 10:00 AM Kuala Terengganu | 6h30 | 4:30 PM Kuala Lumpur | 0 transfersDirect | |
Double Deck(2+1) | 10:00 AM Kuala Terengganu | 6h30 | 4:30 PM Kuala Lumpur | 0 transfersDirect | |
