The cheapest and fastest trains from Xeraco,Jaraco to Valencia
- Cheapest price on Nov 22
- €5
- Average ticket price on Nov 22
- €5
- Fastest journey on Nov 22
- 1 h
- Average journey duration on Nov 22
- 1 h 2 m
- Trains on Nov 22
- 36
- Distance
- 50 km
The best way to find a cheap train ticket from Xeraco,Jaraco to Valencia is to book your journey as far in advance as possible and to avoid traveling at rush hour.
The average ticket from Xeraco,Jaraco to Valencia will cost around €5 if you buy it on the day, but the cheapest tickets can be found for only €5.
On Sun, Nov 22, we found 36 trains from Xeraco,Jaraco to Valencia, including 19 direct services.
On Sun, Nov 22 the direct trains cover the 50 km distance in an average of 1 h 2 m but if you time it right, some trains will get you there in just 1 h .
On Sun, Nov 22 the slowest trains will take 1 h 4 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
C1:242108:19 AM 1h07 Xeraco 9:26 AM Valencia-Estacio Del Nord €5 1 One-way 0 transfers
C1:2422210:19 AM 1h11 Xeraco 11:30 AM Valencia-Estacio Del Nord €5 1 One-way 0 transfers
C1:242505:19 PM 1h04 Xeraco 6:23 PM Valencia-Estacio Del Nord €5 1 One-way 0 transfers
C1:24238 · C6:243422:19 PM 2h08 Xeraco 4:27 PM Fuente San Luis €5 1 One-way 1 transfer
C1:24216 · C6:243229:19 AM 1h58 Xeraco 11:17 AM Fuente San Luis €5 1 One-way 1 transfer
C1:242967:49 PM 1h00 Xeraco 8:49 PM Valencia-Estacio Del Nord €5 1 One-way 0 transfers
C1:242929:04 AM 1h00 Xeraco 10:04 AM Valencia-Estacio Del Nord €5 1 One-way 0 transfers
C1:242587:19 PM 1h02 Xeraco 8:21 PM Valencia-Estacio Del Nord €5 1 One-way 0 transfers
C1:242505:19 PM 1h04 Xeraco 6:23 PM Valencia-Estacio Del Nord €5 1 One-way 0 transfers
C1:242628:19 PM 1h04 Xeraco 9:23 PM Valencia-Estacio Del Nord €5 1 One-way 0 transfers
Journey information
Overview: Train from Xeraco,Jaraco to Valencia
Trains from Xeraco,Jaraco to Valencia run on average 53 times per day, taking around 1h 7m. Cheap train tickets for this journey start at €5 if you book in advance.
There are 28 trains per day. The earliest train runs at 01:00, the last at 22:40. The fastest train covers the 50 km distance in 1h 0m.
Distance 50 km |
Average train duration 1h 7m |
Cheapest ticket price €5 |
Trains per day 53 |
Direct trains 28 |
Fastest train 1h 0m |
First train 1:00 AM |
Last train 10:40 PM |
Cheapest Month Feb |
Cheapest Day Mon |
High Season Jul - Sep |
Low Season Oct - Dec |
Busiest Day Sat |
Least Busy Day Fri |
Best time to book 4 days |
Live departures
Xeraco,Jaraco to Valencia train times
The table below shows live departures for Xeraco,Jaraco to Valencia trains for today, Saturday, November 21. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Transfers | Tickets |
|---|---|---|---|---|---|
C1:24226 · C6:24330 | 11:19 AM Xeraco | 2h08 | 1:27 PM Fuente San Luis | 1 transfer | |
C1:24226 | 11:19 AM Xeraco | 1h08 | 12:27 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24230 · C6:24334 | 12:19 PM Xeraco | 2h13 | 2:32 PM Fuente San Luis | 1 transfer | |
C1:24230 | 12:19 PM Xeraco | 1h04 | 1:23 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24234 | 1:19 PM Xeraco | 1h04 | 2:23 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24234 · C6:24338 | 1:19 PM Xeraco | 2h08 | 3:27 PM Fuente San Luis | 1 transfer | |
C1:24238 · C6:24342 | 2:19 PM Xeraco | 2h08 | 4:27 PM Fuente San Luis | 1 transfer | |
C1:24238 | 2:19 PM Xeraco | 1h04 | 3:23 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24242 | 3:19 PM Xeraco | 1h04 | 4:23 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24242 · C6:24346 | 3:19 PM Xeraco | 2h08 | 5:27 PM Fuente San Luis | 1 transfer | |
C1:24246 · C6:24350 | 4:26 PM Xeraco | 2h01 | 6:27 PM Fuente San Luis | 1 transfer | |
C1:24246 | 4:26 PM Xeraco | 1h08 | 5:34 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24250 | 5:19 PM Xeraco | 1h04 | 6:23 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24250 · C6:24354 | 5:19 PM Xeraco | 2h08 | 7:27 PM Fuente San Luis | 1 transfer | |
C1:24254 · C6:24358 | 6:19 PM Xeraco | 2h08 | 8:27 PM Fuente San Luis | 1 transfer | |
C1:24254 | 6:19 PM Xeraco | 1h08 | 7:27 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24258 | 7:19 PM Xeraco | 1h02 | 8:21 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24258 · C6:24362 | 7:19 PM Xeraco | 2h08 | 9:27 PM Fuente San Luis | 1 transfer | |
C1:24296 | 7:49 PM Xeraco | 1h00 | 8:49 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24296 · C6:24362 | 7:49 PM Xeraco | 1h38 | 9:27 PM Fuente San Luis | 1 transfer | |
C1:24262 | 8:19 PM Xeraco | 1h04 | 9:23 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24262 · C6:24366 | 8:19 PM Xeraco | 2h08 | 10:27 PM Fuente San Luis | 1 transfer | |
C1:24266 | 9:19 PM Xeraco | 1h08 | 10:27 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24270 | 10:36 PM Xeraco | 1h04 | 11:40 PM Valencia-Estacio Del Nord | 0 transfersDirect | |
| Sunday, November 22 | |||||
C1:24204 | 6:36 AM Xeraco | 1h05 | 7:41 AM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24204 · C6:24310 | 6:36 AM Xeraco | 1h51 | 8:27 AM Fuente San Luis | 1 transfer | |
C1:24208 | 7:49 AM Xeraco | 1h04 | 8:53 AM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24208 · C6:35414 | 7:49 AM Xeraco | 1h33 | 9:22 AM Fuente San Luis | 1 transfer | |
C1:24210 | 8:19 AM Xeraco | 1h07 | 9:26 AM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24210 · C6:24318 | 8:19 AM Xeraco | 2h08 | 10:27 AM Fuente San Luis | 1 transfer | |
C1:24292 · C6:24318 | 9:04 AM Xeraco | 1h23 | 10:27 AM Fuente San Luis | 1 transfer | |
C1:24292 | 9:04 AM Xeraco | 1h00 | 10:04 AM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24216 · C6:24322 | 9:19 AM Xeraco | 1h58 | 11:17 AM Fuente San Luis | 1 transfer | |
C1:24216 | 9:19 AM Xeraco | 1h04 | 10:23 AM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24222 | 10:19 AM Xeraco | 1h11 | 11:30 AM Valencia-Estacio Del Nord | 0 transfersDirect | |
C1:24222 · C6:24326 | 10:19 AM Xeraco | 2h08 | 12:27 PM Fuente San Luis | 1 transfer | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Why should you book Xeraco,Jaraco to Valencia trains with Omio?
Why book with Omio vs Cercanías?
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
Why book with Omio over Rome2rio or Trainline?
- Official reseller: Cercanías tickets can only be bought on Omio or Cercanías's website as Omio is the only official third party seller for Cercanías tickets. Rome2rio or Trainline do not sell Cercanías tickets as they are not official sellers.
Train companies: Cercanías from Xeraco,Jaraco to Valencia trainsCercanías trains will get you between Xeraco,Jaraco and Valencia from €5. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Cercanías
Companies, tickets, and onboard amenities between Xeraco,Jaraco and Valencia
Review the details behind your booking, from operators and ticket rules to luggage, onboard amenities, accessibility, and route-specific travel policies.
FAQs: Trains from Xeraco,Jaraco to Valencia
Find answers to the most common questions about traveling from Xeraco,Jaraco to Valencia by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Valencia, this guide helps you travel smarter and with confidence.

popular train stations
Popular train stations from Xeraco,Jaraco to Valencia
Most Xeraco,Jaraco to Valencia trains use the Xeraco to Valencia-Estacio Del Nord station pair, with some services arriving at Fuente San Luis. Use this guide to compare Xeraco,Jaraco and Valencia train stations on this route, check city-centre transport, alongside checking practicalities like train station facilities and services.
Which Xeraco,Jaraco station do trains to Valencia leave from?
Getting to Xeraco from Xeraco,Jaraco city centre
Xeraco train station facilities and services
Xeraco has practical services for this route, including Wifi, Parking, ATM, Taxis, Accessibility, WC, Shower, and Ticket Office.
Wi-Fi and ATMs
Wi-Fi is available at Xeraco. ATMs are available at Xeraco.
Tickets and information
Ticket office support is available at Xeraco.
Parking, taxis and toilets
Available at Xeraco: Parking, Taxis, WC.
Accessibility
Accessibility facilities are available at Xeraco: Basic accessibility facilities are present.
Which Valencia station do trains from Xeraco,Jaraco arrive at?
Getting to Valencia-Estacio Del Nord from Valencia city centre
Valencia-Estacio Del Nord train station facilities and services
Valencia-Estacio Del Nord has practical services for this route, including Lockers, Parking, Dining, ATM, Taxis, Accessibility, WC, Hotel, Lost and Found Office, Ticket Office, Bike Parking, Bike Rental, Car Rental, and Information Desk.
Food and drink
Food options include: De pans, Hiper Asia, La Cervecería de la Estación, Yummy
Wi-Fi and ATMs
ATMs are cash machines in main lobby.
Tickets and information
The ticket office is open Mon - Sun: 05:30 - 00:00. Information desks are in the lobby area.
Luggage and lost property
Luggage storage is equipped with lockers (Service is temporarily suspended for health reasons). Lost and found is available at the station.
Parking, taxis and toilets
Available at Valencia-Estacio Del Nord: Parking, Taxis, WC.
Bike and car services
Available at Valencia-Estacio Del Nord: Bike Parking, Bike Rental, Car Rental.
Accessibility
Accessibility facilities are available at Valencia-Estacio Del Nord: Wheelchair accessible mobility assistance staff.
Shops, hotels and contact
Nearby hotels include Casual del Cine Valencia, Vincci Lys, AC Hotel Colon Valencia.
Getting to Fuente San Luis from Valencia city centre
More options for your journey from Xeraco,Jaraco to Valencia
Here are some other resources that might have the information you need
